Chaos Chao
These are all Chaos Chao.
Two-tone
Colour | Neutral Two-tone | Neutral Shiny Two-tone | Hero Two-tone | Hero Shiny Two-tone | Dark Two-tone | Dark Shiny Two-tone |
---|
Regular |  |  |  |  |  |  |
Black |  |  |  |  |  |  |
Blue |  |  |  |  |  |  |
Brown |  |  |  |  |  |  |
Green |  |  |  |  |  |  |
Grey |  |  |  |  |  |  |
Lime Green |  |  |  |  |  |  |
Orange |  |  |  |  |  |  |
Pink |  |  |  |  |  |  |
Purple |  |  |  |  |  |  |
Red |  |  |  |  |  |  |
Sky Blue |  |  |  |  |  |  |
White |  |  |  |  |  |  |
Yellow |  |  |  |  |  |  |
Mono-tone
Colour | Neutral Mono-tone | Neutral Shiny Mono-tone | Hero Mono-tone | Hero Shiny Mono-tone | Dark Mono-tone | Dark Shiny Mono-tone |
---|
Regular |  |  |  |  |  |  |
Black |  |  |  |  |  |  |
Blue |  |  |  |  |  |  |
Brown |  |  |  |  |  |  |
Green |  |  |  |  |  |  |
Grey |  |  |  |  |  |  |
Lime Green |  |  |  |  |  |  |
Orange |  |  |  |  |  |  |
Pink |  |  |  |  |  |  |
Purple |  |  |  |  |  |  |
Red |  |  |  |  |  |  |
Sky Blue |  |  |  |  |  |  |
White |  |  |  |  |  |  |
Yellow |  |  |  |  |  |  |
Jewel
Jewel | Neutral | Hero | Dark |
---|
Amethyst |  |  |  |
Aquamarine |  |  |  |
Emerald |  |  |  |
Garnet |  |  |  |
Gold |  |  |  |
Onyx |  |  |  |
Peridot |  |  |  |
Ruby |  |  |  |
Sapphire |  |  |  |
Silver |  |  |  |
Topaz |  |  |  |
Shiny-Jewel (PC)
Colour | Neutral Shiny-Jewel | Hero Shiny-Jewel | Dark Shiny-Jewel |
---|
Regular |  |  |  |
Black |  |  |  |
Blue |  |  |  |
Brown |  |  |  |
Green |  |  |  |
Grey |  |  |  |
Lime Green |  |  |  |
Orange |  |  |  |
Pink |  |  |  |
Purple |  |  |  |
Red |  |  |  |
Sky Blue |  |  |  |
White |  |  |  |
Yellow |  |  |  |
Shiny-Jewel (GC)
Colour | Neutral Shiny-Jewel | Hero Shiny-Jewel | Dark Shiny-Jewel |
---|
Regular |  |  |  |
Black |  |  |  |
Blue |  |  |  |
Brown |  |  |  |
Green |  |  |  |
Grey |  |  |  |
Lime Green |  |  |  |
Orange |  |  |  |
Pink |  |  |  |
Purple |  |  |  |
Red |  |  |  |
Sky Blue |  |  |  |
White |  |  |  |
Yellow |  |  |  |
Moon