Shiny-Jewel Chao (PC)
These are the Shiny-Jewel Chao from the PC games. They are all opaque Chao.
Neutral
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hero
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |