Shiny Two-tone Chao
These are the Shiny version of the Chao with a base colour and different colour highlights (refered to as Two-tones).
Neutral
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Hero
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dark
Colour | Normal | Swim | Fly | Run | Power | Chaos |
---|---|---|---|---|---|---|
Regular | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Black | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Brown | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grey | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lime Green | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Orange | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pink | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Purple | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Red | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sky Blue | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
White | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yellow | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |