Black Market
The Black Market is a shady place located in the corner of the Chao Kindergarten where you can buy items for your Chao, or other things for your game. You buy them with rings that you collect from playing the main game. Every time you play the game, the rings you collect on stages will be added to your ring total for you to spend.
Dreamcast Version
Originally the Black Market was only accessible online via the in-game web-browser! From here you could download rare Chao provided you had earned enough Emblems in your main game. This was verified by uploading your save file to the webpage. Below are the full list Chao that were available until the closure of the online services, along with the accompanying text that was displayed.
Picture | Name | Cost | Description |
---|---|---|---|
Black Chao | Free | This Chao’s color is black by nature. It may become a Hero Chao with a black color…? | |
Silver Chao | 5 Emblems | This Chao shines silver. It seems like a metal, but the touch feels like pudding or marshmallow :) | |
Gold Chao | 10 Emblems | This Chao shines golden. We recommend this Chao to the breeders who like a showy appearance. | |
Ruby Chao | 20 Emblems | This Chao shines crimson like a ruby. It will be prominent at the garden ! | |
Sapphire Chao | 20 Emblems | This Chao shines blue like a sapphire. It looks so cool ! | |
Amethyst Chao | 20 Emblems | This Chao shines purple like an amethyst. It’s a mystic Chao. | |
Emerald Chao | 20 Emblems | This Chao shines green like an emerald. It’s glaring green !! | |
Moon Chao | 30 Emblems | A very rare Chao has appeared ! It shines like a romantic moon. |
Modern Versions
In all other version of the game, the Black Market became an independent room accessible without the need of the internet. Chao items and other products are made available in exchange for Rings that you collect from the main game. The Black Market will display items at random, but will increase the variety of items as you collect more Emblems in the single player game.
While playing, you may notice that certain eggs never appear no matter how much you wait or how many emblems you collect. This is because when your Chao save-game is created there will be three colours (plus the shiny version) that will never appear!
There are three “sets” of Chao eggs. Each containing 3 colours and their shiny versions.
- Set 1 is Red, Sky Blue, Brown
- Set 2 is Yellow, Pink, Purple
- Set 3 is Blue, Orange, Green
The Black Market will always sell two of these sets, and will never sell the one left out. This is randomly selected for every Chao File.
*An important thing to note, is if one of of thes sets is seen in the Black Market - the next set colours will only start appearing after you have obtained at least 100 emblems.
Note!
On the PC version of Sonic Adventure 2, there is a bug where only Set 1 and Set 3 will be sold in the Black Market because its random selection doesn’t work properly. That means the Yellow, Pink, and Purple eggs will never appear!
Eggs
Image | Egg | Cost | Required emblems | Description | Sell-back price |
---|---|---|---|---|---|
Egg | N/A | N/A | Egg | 50 | |
White Egg | 400 | 5 | Typical rare egg | 100 | |
Red Egg | 500 | 10 (or 100*) | Typical rare egg | 120 | |
Yellow Egg | 500 | 10 (or 100*) | Typical rare egg | 120 | |
Blue Egg | 500 | 10 (or 100*) | Typical rare egg | 120 | |
Sky Blue Egg | 600 | 15 (or 110*) | Typical rare egg | 150 | |
Pink Egg | 600 | 15 (or 110*) | Typical rare egg | 150 | |
Orange Egg | 600 | 15 (or 110*) | Typical rare egg | 150 | |
Brown Egg | 800 | 20 (or 120*) | Typical rare egg | 200 | |
Purple Egg | 600 | 20 (or 120*) | Typical rare egg | 200 | |
Green Egg | 800 | 20 (or 120*) | Typical rare egg | 200 | |
Grey Egg | 1000 | 30 | Typical rare egg | 250 | |
Lime Green Egg | 1500 | 90 | Typical rare egg | 400 | |
Black Egg | 2000 | 130 | Typical rare egg | 500 | |
Shiny Egg | N/A | N/A | Shiny Eggshell | 500 | |
Shiny White Egg | 4000 | 40 | Moderate rare egg | 1000 | |
Shiny Red Egg | 5000 | 50 (or 150*) | Moderate rare egg | 1200 | |
Shiny Yellow Egg | 5000 | 50 (or 150*) | Moderate rare egg | 1200 | |
Shiny Blue Egg | 5000 | 50 (or 150*) | Moderate rare egg | 1200 | |
Shiny Sky Blue Egg | 6000 | 60 (or 160*) | Moderate rare egg | 1500 | |
Shiny Pink Egg | 6000 | 60 (or 160*) | Moderate rare egg | 1500 | |
Shiny Orange Egg | 6000 | 60 (or 160*) | Moderate rare egg | 1500 | |
Shiny Brown Egg | 8000 | 70 (or 170*) | Moderate rare egg | 2000 | |
Shiny Purple Egg | 8000 | 70 (or 170*) | Moderate rare egg | 2000 | |
Shiny Green Egg | 8000 | 70 (or 170*) | Moderate rare egg | 2000 | |
Shiny Grey Egg | 10000 | 80 | Moderate rare egg | 2500 | |
Shiny Lime Green Egg | 15000 | 140 | Moderate rare egg | 4000 | |
Shiny Black Egg | 20000 | 180 | Moderate rare egg | 5000 |
Hats
Image | Hat | Cost | Required emblems | Description | Sell-back price |
---|---|---|---|---|---|
Eggshell | N/A | N/A | Egg | 50 | |
Pumpkin | N/A | N/A | N/A | 50 | |
Skull | N/A | N/A | N/A | 50 | |
Apple | 2000 | 7 | Huge apple! | 500 | |
Cardboard Box | 2000 | 17 | Moving cardboard box | 500 | |
Pan | 2000 | 27 | Worn out pan | 500 | |
Paper Bag | 4000 | 37 | Grocery store paper bags | 1000 | |
Empty Can | 4000 | 47 | Empty fruit can | 1000 | |
Stump | 4000 | 57 | Big tree stump | 1000 | |
Flower Pot | 6000 | 67 | Big flower pot | 1500 | |
Bucket | 6000 | 77 | Worn out bucket | 1500 | |
Watermelon | 6000 | 87 | Big, round watermelon | 1500 | |
Red Wool Beanie Hat | 8000 | 97 | Warm and striped | 2000 | |
Blue Wool Beanie Hat | 10000 | 107 | Warm and striped | 2500 | |
Black and White Wool Beanie Hat | 20000 | 117 | Warm and striped | 5000 |
Fruit
There are no emblem restrictions for fruit. Two of the Shaped Fruit will be for sale, with the third being left out of stock. There is also a chance the mushroom will be an alternate mushroom that gives more stats.
Image | Fruit | Cost | Description | Sell-back price |
---|---|---|---|---|
Round Fruit | 80 | Round and delicious fruit | 10 | |
Square Fruit | 80 | Square and delicious fruit | 10 | |
Triangle Fruit | 80 | Triangular and delicious fruit | 10 | |
Hero Fruit | 120 | Hero trait fruit | 40 | |
Dark Fruit | 120 | Dark trait fruit | 40 | |
Chao Fruit | 200 | Skills fruit | 50 | |
Heart Fruit | 300 | Egg-fertility fruit | 80 | |
Mushroom | 300 | A nutritious mushroom | 50 | |
SADX Neutral Garden Fruit | N/A | N/A | 10 | |
SA2 Neutral Garden Fruit | N/A | N/A | 10 | |
SA2 Hero Garden Fruit | N/A | N/A | 10 | |
SA2 Dark Garden Fruit | N/A | N/A | 10 | |
Tasty Fruit | N/A | N/A | 10 | |
Strong Fruit | N/A | N/A | 10 |
Seeds
There are no emblem restrictions for seeds. Two of the Shaped Seeds will be for sale, with the third being left out of stock. Strong Seed will always appear.
Image | Seed | Cost | Description | Sell-back price |
---|---|---|---|---|
Tasty Seed | 200 | This is a regular tree seed | 50 | |
Round Seed | 300 | Grows a tree with round fruits | 80 | |
Square Seed | 300 | Grows a tree with square fruits | 80 | |
Triangle Seed | 300 | Grows a tree with triangle fruits | 80 | |
Dark Seed | 400 | Grows a tree with dark fruits | 100 | |
Hero Seed | 400 | Grows a tree with hero fruits | 100 | |
Strong Seed | 500 | This is a long life tree seed | 150 |
Themes
Note, for the Steam SA2 game, you need the Battle DLC for these themes to appear.
Image | Theme | Cost | Description | Requirements |
---|---|---|---|---|
Omochao Theme | 10000 | Omochao menu voice | 100 Emblems | |
Amy Theme | 20000 | Amy menu voice | 140 Emblems (For Gamecube, you also need 2 Chao Race emblems [unconfirmed]) | |
Maria Theme | 30000 | Maria menu voice | All 180 Emblems (For Gamecube, you also have to link Sonic Advance 1 or 2) |