Chao Karate
![]() Chao Karate | |
Related Website Pages | |
---|---|
Chao Karate | |
Related Wiki Pages | |
Chao Stadium | |
Chao Races | |
Stats | |
Relevant Chao Systems | |
GameCube Engine |
This section is currently a draft. Material may not yet be complete, information may presently be omitted, and certain parts of the content may be subject to radical, rapid alteration. In particular, the Infobox and Categories may be incomplete, or showing default values and images. More information pertaining to this may be available on the Chao Karate talk page. |
Chao Karate is a competition between Chao, like Chao Races, accessible from the Chao Stadium, and exclusive to Sonic Adventure 2 Battle. Karate is a battle between two Chao using kicks and punches, taking place on a square ring in a traditional East Asian garden area, complete with cherry blossom trees, traditional architecture, and two drummer Chao. Omochao serves as the referee for the match. A match has a time limit of 90 seconds, and there are three ways for a Chao to win: deplete the opponent's health bar, knock the opponent out of the ring, or have more health than the opponent at the end of the 90 seconds. Chao have a Zeal bar, which will gradually decrease over the course of the match and be reduced considerably whenever hit. When the Zeal bar reaches 0, the Chao will become inactive until it refills, which is done by cheering for the chao by rapidly pressing A. Four levels of Karate are available, Beginner, Standard, Expert, and Super and one emblem is obtained through beating each.
Stats

Like the races, a Chao's performance is dictated by its stats, however the stats are used differently in the Karate matches.
Swim is used as the Defence stat, reducing damage a Chao takes from enemy attacks.
Fly is used as the Stealth stat, increasing a Chao's chance of dodging an enemy's attack.
Run is used as the Speed stat, which makes a Chao attack more often.
Power increases the amount of damage a Chao deals to its opponent, along with knocking the opponent back further.
Stamina is used as Health, increasing the Health bar.
Intelligence decreases how quickly Zeal drops when the Chao is idle.
Luck has a variety of small effects. Except for crawling, which is determined by the Chao's age, Luck determines the Chao's stance at the start of the battle i.e. if it is sitting, standing, or has its fists up. Luck helps a Chao recover Zeal more quickly after it has reached 0. Additionally, higher Luck makes a Chao lose more Zeal if it misses its opponent. 500 Luck is enough for a Chao to have a fists up stance, and have maximum Zeal recovery speed.
Happiness has no effect on the match.
Opponents

Each level of Karate has 5 rounds. Opponents are mostly the same across attempts, however there are some occasions where an alternative opponent will appear.
Beginner
Round | Name | Description | Swim | Fly | Run | Power | Stamina | Intelligence | Luck | Extra information |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chaosky | Neutral Child | 1 | 1 | 1 | 1 | 1 | 1 | 1 | None |
2 | Chaolin | Neutral Child | 100 | 10 | 10 | 10 | 10 | 10 | 10 | None |
3 | Chaoko | Neutral Child | 30 | 30 | 100 | 30 | 30 | 30 | 30 | None |
4A | Eggie | Neutral Child with an Egg Shell Hat | 75 | 150 | 75 | 75 | 75 | 75 | 140 | None |
4B | Dinner | Neutral Child with a Pan Hat | 75 | 75 | 150 | 75 | 75 | 75 | 75 | None |
5 | Happy | Neutral Child with an Apple Hat and Rabbit parts | 100 | 100 | 200 | 125 | 100 | 100 | 100 | Does a happy dance |
Standard
Round | Name | Description | Swim | Fly | Run | Power | Stamina | Intelligence | Luck | Extra information |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucky | Dark/Swim with a Paper Bag Hat | 100 | 150 | 300 | 150 | 150 | 150 | 150 | None |
2A | Smokey | Neutral/Normal with a Pumpkin Hat | 175 | 300 | 175 | 100 | 175 | 175 | 175 | None |
2B | Melody | Hero/Fly with a Flower Pot Hat | 175 | 75 | 175 | 300 | 175 | 175 | 175 | None |
3 | Stormy | Hero/Power with a Red Wool Beanie Hat | 250 | 250 | 250 | 400 | 250 | 250 | 250 | Pulls a karate pose |
4 | Spooky | Neutral/Run with a Blue Wool Beanie Hat | 550 | 400 | 450 | 400 | 400 | 400 | 400 | Pulls a karate pose |
5 | Stinky | Dark/Fly with a Black Wool Beanie Hat | 500 | 650 | 500 | 500 | 500 | 500 | 500 | Pulls a karate pose |
Expert
Round | Name | Description | Swim | Fly | Run | Power | Stamina | Intelligence | Luck | Extra information |
---|---|---|---|---|---|---|---|---|---|---|
1A | Magic | Hero/Run | 600 | 700 | 700 | 600 | 600 | 600 | 600 | None |
1B | Chappy | Dark/Normal with a Cardboard Box Hat | 500 | 500 | 500 | 800 | 500 | 500 | 550 | None |
2A | Ninja | Dark/Fly | 675 | 775 | 675 | 775 | 675 | 675 | 675 | None |
2B | Skull | Neutral/Fly with a Skull Hat | 775 | 675 | 675 | 575 | 675 | 675 | 675 | None |
3A | Tin | Hero/Swim with a Bucket Hat | 750 | 750 | 750 | 750 | 750 | 750 | 750 | None |
3B | Woody | Neutral/Swim with a Stump Hat | 780 | 780 | 780 | 780 | 780 | 780 | 780 | None |
4 | Rainbow | Dark/Power | 900 | 850 | 900 | 1000 | 900 | 900 | 900 | Puts hands together and coos |
5 | Wacky | Neutral/Run | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | Has special angry animations |
Super
Round | Name | Description | Swim | Fly | Run | Power | Stamina | Intelligence | Luck | Extra information |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch | Neutral/Run with a Watermelon Hat | 1250 | 850 | 1750 | 1250 | 1250 | 1250 | 1250 | None |
2 | Wacky | Neutral/Run with Dragon horns | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | Has special angry animations |
3 | Crystal | Topaz Angel Chao | 1550 | 1300 | 1300 | 1000 | 1300 | 1300 | 1300 | None |
4 | Angel | Aquamarine Devil Chao | 1350 | 1400 | 1400 | 1750 | 1400 | 1400 | 1400 | None |
5 | Flash | Onyx Light Chao | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | None |
Media
Music
Chao Karate menu theme:
Chao Karate battle theme that plays during a match:
Gallery
- Gallery: Sonic Adventure 2 Battle Chao Karate
-
Karate menu screen.
-
Karate battle.
-
Text textures